
Fri Feb 9th 2001
Listed below is the playlist from my morning internet radio show on www.mixx96fm.com. Each and every day the playlist for that day will be posted so be sure to check back frequently. Be sure to check the Archives site for playlists from past shows also.
The Menu featuring Sir Ty Duncan exclusively on Mixx96fm.com
The Menu on Mixx96fm.com |
||||
Artist/Song |
Label |
Yr |
| 1. | Angie Stone - Holding back the years | New Line | 00 | ||
| 2. | The Pasadenas - Movin' in the right direction | Columbia | 92 | ||
| 3. | Hi Tension - If it moves you | Island | 79 | ||
| 4. | SugarHill Gang - Passion Play | SugarHill | 79 | ||
| 5. | Avant - Get Away | MCA | 00 | ||
| 6. | Towa Tei - Butterfly (Cornelius rmx) | Elektra | 00 | ||
| 7. | Chris Ballin - Full time lover | Intimate | 96 | ||
| 8. | Al Jarreau - It's how you say it | GRP | 00 | ||
| 9. | Gladys Knight - If I were your woman 2 Dedicated To Cheryl Rose: Galveston, TX | MCA | 01 | ||
| 10. | Quincy Jones w/Luther Van Dross and Patti Austin - I'm gonna miss you in the morning Dedicated to Kara Kelly: Cambridge, Ms | Quest | 78 | ||
| 11. | Faze O - Riding High | She | 78 | ||
| 12. | Charlie Wilson - Him or me | Major Hits | 00 | ||
| 13. | Macy Gray - Still (Attica Blues rmx) | Epic | 00 | ||
| . | The Menu's Top Ten @ 10 |
0 | 0 | ||
| 9. | 10. | Joy Enriquez - Tell me how you feel | Laface | 00 | |
| --- | 9. | Modjo - Lady (Hear me tonight) | MCA | 00 | |
| 8. | 8. | Koffee Brown - After Party | Arista | 00 | |
| --- | 7. | Jamie Hawkins - More and more | Monami | 00 | |
| 2. | 6. | Erykah Badu - Didn't you know | Motown | 00 | |
| 5. | 5. | Jon B - Don't talk | Sony | 01 | |
| 6. | 4. | Sade - Lovers Rock | Epic | 00 | |
| 4. | 3. | Jill Scott - He loves me | Hidden Beach | 00 | |
| 3. | 2. | Jesse Powell - If I? | MCA | 00 | |
| 1. | 1. | Dennis Taylor - Smile | Dome | 00 | |
| 23. | Kele Le Roc - You did it good Dedicated to Joy Stevens: Brooklyn, NY | Polydor | 98 | ||
| 24. | Lewis Taylor - Whoever Dedicated to Lauryn Day: Atlanta, GA | Island | 96 | ||
| 25. | Sylvia Striplin - You can't turn me away | Melodisc | 80 | ||
| 26. | George Duke - I want you for myself | CBS | 79 | ||
| 27. | Fred Varsailles - Juste comme ca | Atlantic | 96 | ||
Home About TYDmusic TYDmusicshop My Picks Reviews Playlists Hotlistlist Link-up F.A.Q's Archive Contact us My Family My Mates My Mates-2 Guestlog Testimonials My Gallery TY-Dforum